Latin anatomical terms: Skeletal
119 Latin names (Skeletal) with their meaning. Hide a column to test yourself; press a name to see it on the 3D model.
A text file for Anki: File, Import. Each card carries its picture and a link back to the 3D model.
Press a hidden cell to reveal it.
| Latin | English |
|---|---|
| Astragalus | talus |
| Atlas, vertebra cervicalis I | atlas |
| Axis, vertebra cervicalis II | axis |
| Basis cranii | basicranium |
| Calcaneus | calcaneus |
| Carpus | carpal bone |
| Cartilago costae decimae costae | costal cartilage of tenth rib |
| Cartilago costae octavae costae | costal cartilage of eighth rib |
| Cellulae anteriores ossis ethmoidei | anterior cells of ethmoid bone |
| Cellulae mediae ossis ethmoidei | middle cells of ethmoid bone |
| Cellulae posteriores ossis ethmoidei | posterior cells of ethmoid bone |
| Clavicula | clavicle |
| Concha nasalis inferior | inferior nasal concha |
| Costa | rib |
| Costa cartilago nonae costae | costal cartilage of ninth rib |
| Cuneiforme intermedium | intermediate cuneiform bone |
| Cuneiforme laterale | lateral cuneiform bone |
| Cuneiforme mediale | medial cuneiform bone |
| Dens caninus inferioris | lower canine |
| Dens caninus superioris | upper canine |
| Dens incisivus lateralis inferioris | lower lateral incisor |
| Dens incisivus lateralis superioris | upper lateral incisor |
| Dens incisivus medialis inferioris | lower medial incisor |
| Dens incisivus medialis superioris | upper medial incisor |
| Dens molaris primus inferioris | lower first molar tooth |
| Dens molaris primus suprioris | upper first molar tooth |
| Dens molaris secundus inferioris | lower second molar tooth |
| Dens molaris secundus superioris | upper second molar tooth |
| Dens premolaris primus inferioris | lower first premolar |
| Dens premolaris primus superioris | upper first premolar |
| Dens premolaris secundus inferioris | lower second premolar |
| Dens premolaris secundus superioris | upper second premolar |
| Dentes | teeth |
| Dentes anteriores | anterior teeth |
| Dentes posteriores | posterior teeth |
| Fibula | fibula |
| Humerus | humerus |
| Istota gąbczasta | trabecular bone tissue |
| Mandibula | mandible |
| Maxilla | maxilla |
| Metacarpus | metacarpal bone |
| Neurocranium | neurocranium |
| Os | bone organ |
| Os capitatum | capitate |
| Os coccygis | coccyx |
| Os coxae | bony pelvis |
| Os coxae | hip bone |
| Os cuboideum | cuboid bone |
| Os ethmoidale | ethmoid |
| Os femoris | femur |
| Os frontale | frontal bone |
| Os hamatum | hamate |
| Os hyoideum | hyoid bone |
| Os ilium | ilium |
| Os irregulare | irregular bone |
| Os ischii | ischium |
| Os lacrimale | lacrimal bone |
| Os longum | long bone |
| Os lunatum | lunate |
| Os metatarsale I | first metatarsal bone |
| Os metatarsale V | fifth metatarsal bone |
| Os nasale | nasal bone |
| Os naviculare | navicular bone of foot |
| Os occipitale | occipital bone |
| Os palatinum | palatine bone |
| Os parietale | parietal bone |
| Os pisiforme | pisiform |
| Os planum | flat bone |
| Os pubis | pubis |
| Os sacrum | sacrum |
| Os scaphoideum | scaphoid |
| Os sphenoidale | sphenoid bone |
| Os trapezium | trapezium |
| Os trapezoideum | trapezoid |
| Os triquetrum | triquetral |
| Os zygomaticum | zygomatic bone |
| Ossa humanum | skeletal system |
| Ossa membri inferioris | bones of lower limb |
| Ossa partis liberae membri inferioris | bones of free part of lower limb |
| Ossa pedis | bones of foot |
| Ossa sesamoidea pedis | sesamoid bones of foot |
| Ossa temporalia | temporal bone |
| Patella | patella |
| Processus xiphoideus | xiphoid process |
| Radius | radius |
| Scapula | scapula |
| Sinus ossis frontalis | sinus of frontal bone |
| Sinus ossis sphenoidei | sinus of sphenoid bone |
| Sternum | sternum |
| Tarsus | tarsal bone |
| Tibia | tibia |
| Ulna | ulna |
| Vertebra | vertebra |
| Vertebra cervicalis III | vertebra C3 |
| Vertebra cervicalis IV | vertebra C4 |
| Vertebra cervicalis V | vertebra C5 |
| Vertebra cervicalis VII | vertebra C7 |
| Vertebra lumborum I | vertebra L1 |
| Vertebra lumborum II | vertebra L2 |
| Vertebra lumborum III | vertebra L3 |
| Vertebra lumborum IV | vertebra L4 |
| Vertebra lumborum V | vertebra L5 |
| Vertebra thoracis I | vertebra T1 |
| Vertebra thoracis II | vertebra T2 |
| Vertebra thoracis III | vertebra T3 |
| Vertebra thoracis IV | vertebra T4 |
| Vertebra thoracis IX | vertebra T9 |
| Vertebra thoracis V | vertebra T5 |
| Vertebra thoracis VI | vertebra T6 |
| Vertebra thoracis VII | vertebra T7 |
| Vertebra thoracis VIII | vertebra T8 |
| Vertebra thoracis X | vertebra T10 |
| Vertebra thoracis XI | vertebra T11 |
| Vertebra thoracis XII | vertebra T12 |
| Vertebrae cervicales | cervical vertebra |
| Vertebrae lumbales | lumbar vertebra |
| Vertebrae lumbales | lumbar vertebrae |
| Vertebrae thoracicae | thoracic vertebra |
| Vomer (anatomia) | vomer |
